Fakultas Perikanan dan Ilmu Kelautan
Programme Accreditation Status
The accreditation rank currently in force for each study programme, with its decree number and validity period. Data is sourced from the UMI Quality Assurance Agency.
4 valid
1 expiring soon
| Study Programmes | Rank | Agency | No. SK | Valid until | Status | Certificate |
|---|---|---|---|---|---|---|
| Aquaculture S1 | Baik Sekali | BAN-PT | 303/SK/BAN-PT/PEPA-Ppj/S/I/2024 | December 29, 2028 | Valid | Certificate Full history |
| Marine Science S1 | Unggul | BAN-PT | 12604/SK/BAN-PT/Ak-PPJ/S/XI/2021 | October 21, 2026 Expires in 80 days | Expiring soon | Certificate Full history |
| Fisheries Resource Utilisation S1 | Unggul | BAN-PT | 551/SK/BAN-PT/Ak.KP/S/II/2024 | January 4, 2028 | Valid | Certificate Full history |
| Coastal Management and Marine Engineering S2 | Baik Sekali | BAN-PT | 8582/SK/BAN-PT/Ak.KP/M/XII/2025 | July 12, 2027 | Valid | Certificate Full history |
| Fisheries Science S3 | Baik Sekali | BAN-PT | 446/SK/BAN-PT/Ak/D/II/2023 | February 14, 2028 | Valid | Certificate Full history |
Data source: Lembaga Penjaminan Mutu UMI ↗