S1 · S.Pi.
Fisheries Resource Utilisation
Responsible use of fisheries resources
Visit Fisheries Resource Utilisation →
Needs content. Visi dan misi program studi ini belum tersedia dan menunggu data resmi dari pengelola prodi.
Accreditation
Accreditation History
| Rank | Agency | No. SK | Year | Valid until | Certificate |
|---|---|---|---|---|---|
| Unggul Current | BAN-PT | 551/SK/BAN-PT/Ak.KP/S/II/2024 | 2024 | January 4, 2028 | Certificate |
| A | BAN-PT | 4988/SK/BAN-PT/Ak.Ppj/S/XI/2023 | 2023 | January 4, 2028 | Certificate |
| A | BAN-PT | 9860/SK/BAN-PT/Ak.PEPS/S/I/2023 | 2023 | January 4, 2024 | Certificate |
| A | BAN-PT | 45/SK/BAN-PT/Akred/S/I/2018 | 2018 | January 3, 2023 | Certificate |
| B | BAN-PT | 192/SK/BAN-PT/Ak-XVI/S/IX/2013 | 2013 | September 21, 2018 | Certificate |
| C | BAN-PT | 009/BAN-PT/Ak-XI/S1/VI/2008 | 2008 | June 6, 2013 | Certificate |
| C | BAN-PT | 04684/Ak-V-S1-002/UMTCNH/III/2002 | 2002 | March 8, 2005 | Certificate |
Lecturers